sales@plastocon.in |
+91-9377560010, +91-8511570010 |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Type | 2 Way |
Top Surface | Chequered Top |
Colour | Grey , Blue , Green & other Std. Colours. |
MOC | HDPE + LLDPE Roto Molded |
Runner / Legs | 3 Runners |
Load Bearing Capacity | Customised as per Customers Requirement. Load must be UDL (Uniformly Distributed Load) on Pallets. |
Reinforcement | Puff + Steel (Only Puff Pallets are also available) |
Preferred Buyer From
Location | Anywhere in India |
Suitability :
Technical Specification
Model no. | Size | Load Bearing Capacity | Description | |||||||
Width | Length | Height | Static | Dynamic | Racking | Racking | ||||
PRP-9222 | 900 | 1200 | 150 | 2000 | 1000 | 1000 | Applicable | |||
PRP-1321 | 1100 | 1300 | 160 | 2000 | 1000 | 1000 | Applicable | |||
(Customized Racking Grooves) | ||||||||||
PRP-2224 | 1200 | 1200 | 160 | 3000 | 1200 | 1000 | Applicable | |||
(With Racking Grooves) |