sales@plastocon.in |
Embrace the reliability of our Warehouse Plastic Pallet, the top-rated product in the market. Our extraordinary Warehouse Plastic Pallets are manufactured with immaculate precision and supreme quality materials. We also offer Plastic Pallet with Steel rod, Plain Top 4 way Plastic Pallet, Two Way Perforated Top Injection Molding Pallets, and Perforated Top 4 Way Pallet to cater to your specific needs. Our Warehouse Plastic Pallets have five advantages and features that make them stand out from the rest. Firstly, they are durable and can withstand heavy loads. Secondly, they are lightweight and easy to handle. Thirdly, they are hygienic and easy to clean. Fourthly, they are environmentally friendly and can be recycled. Lastly, they are cost-effective and have a low maintenance cost.
Business Type | Manufacturer, Supplier |
Color | Black |
Material | Plastic |
Country of Origin | India |
Static Load | 2000 kg |
Dynamic Load | 1000kg |
Plastic Type | HDPE + PP (Recycled) |
Business Type | Manufacturer, Supplier |
Dimension (L*W*H) | (L) 1200 x (W) 1200 x (H) 170 Millimeter (mm) |
Dynamic Load | 1200 Kg |
Static load | 3000 Kg |
Material | Plastic |
Plastic Type | HDPE + PP (Recycled) |
Color | Black |
Business Type | Manufacturer, Supplier |
Static load | 1500kg |
Dynamic Load | 750kg |
Type | Plastic Pallets |
Material | Plastic |
Plastic Type | HDPE + PP (Recycled) |
Color | Black |
Reinforcement | Non Steel |
Top Surface | Plain |
Business Type | Manufacturer, Supplier |
Static load | 1500 Kg |
Dynamic Load | 750 kg |
Material | Plastic |
Plastic Type | LLDPE / HDPE |
Color | Blue |
Model Name/Number | PIP-1241 |
Pallet Top Type | Plain Top |
Country of Origin | Made in India |
Business Type | Manufacturer, Supplier |
Dynamic Load | 1200kg |
Dimension (L*W*H) | (L) 1200 x (W) 1200 x (H) 170 Millimeter (mm) |
Static load | 6000 |
Material | Plastic |
Plastic Type | LLDPE / HDPE |
Color | Blue |
Runner / Legs | 3 Runner |
Top Surface | Perforated Top |
Business Type | Manufacturer, Supplier |
Dynamic Load | 600kg |
Static Load | 1200 kg |
Material | Plastic |
Plastic Type | HDPE + PP (Recycled) |
Color | Black |
Top Surface | Perforated Top |
Business Type | Manufacturer, Supplier |
Static load | 3000 Kg |
Entry Type | 4-Way |
Dynamic Load | 750kg |
Dimension (L*W*H) | 1000 x 1200 x 150 Millimeter (mm) |
Material | Plastic |
Plastic Type | HDPE |
Color | Blue |
Business Type | Manufacturer, Supplier |
Dimension (L*W*H) | 1000 x 1200 x 160 mm Millimeter (mm) |
Static load | 4000Kg |
Dynamic Load | 1200Kg |
Entry Type | 4-Way |
Material | Plastic |
Plastic Type | HDPE |
Color | Blue |
Business Type | Manufacturer, Supplier |
Static Load | 2000kg |
Dimension (L*W*H) | (W) 1000 x (L) 1200 x (H) 135mm Millimeter (mm) |
Dynamic Load | 1000kg |
Material | Plastic |
Plastic Type | LLDPE / HDPE |
Color | Blue |
Runner / Legs | 4 way - 9 Leg |
Top Surface | Perforated top |
Business Type | Manufacturer, Supplier |
Dynamic Load | 750 kg |
Dimension (L*W*H) | (L) 1000 x (W) 1200 x (H) 135 mm Millimeter (mm) |
Static load | 2000 kg |
Material | Plastic |
Plastic Type | LLDPE / HDPE |
Color | Black |
Business Type | Manufacturer, Supplier |
Dimension (L*W*H) | (L) 1000 x (W) 1200 x (H) 150 mm Millimeter (mm) |
Static load | 4000Kg |
Dynamic Load | 1200Kg |
Entry Type | 4-Way |
Forklift | 4-way |
Handlift | 4-way |
Material | Plastic |
Plastic Type | HDPE |
Color | Blue |
Business Type | Manufacturer, Supplier |
Dynamic Load | 1000 kg |
Static load | 3000 Kg |
Material | Plastic |
Plastic Type | HDPE |
Color | Blue |
Top Surface | Perforated |
Type | 3 Runners |
Hi! Simply click below and type your query.
Our experts will reply you very soon.