Hi! Simply click below and type your query.
Our experts will reply you very soon.
sales@plastocon.in |
08047022323 |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Material | Plastic |
Shape | Rectangular |
Application | Pallet Use |
Color | White |
Feature | Good Quality, Non Breakable, Perfect Shape |
Texture | Hard |
Technical Specification
Model no | Capacity | Internal Size (mm) (Without rib) | ||
Length | Width | Height | ||
PPC - 300 | 300 Litres | 790 | 750 | 650 |
PPC - 360 | 360 Litres | 800 | 800 | 730 |
PPC - 400 | 400 Litres | 1120 | 900 | 620 |
PPC - 520 | 520 Litres | 1000 | 1000 | 650 |
PPC - 1000 | 1000 Litres | 1000 | 1000 | 1000 |
PPC - 1400 | 1400 Litres | 1560 | 1080 | 950 |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Type | Trolleys |
Material | Plastic |
Shape | Rectangular |
Application | For Handling Heavy Weights |
Feature | Easy Operate, Non Breakable, Shiny Look, Water Resistant |
Capacity | 10-100kg |
Color | White |
Technical Specification
Model no. | Capacity | Internal Size (in mm) (Without rib) | ||
Length | Width | Height | ||
PSC - 150 | 150 Litres | 900 | 900 | 200 |
PSC - 250 | 250 Litres | 1300 | 1300 | 200 |
PSC - 300 | 300 Litres | 900 | 900 | 400 |
PSC - 500 | 500 Litres | 1300 | 1300 | 400 |
PSC - 550 | 550 Litres | 900 | 900 | 800 |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Type | Material Handling Containers |
Shape | Horizontal |
Application | Complex, Malls |
Color | Light White |
Automation Grade | Manual |
Feature | High Loadiing Capacity, Best Quality |
Advantage | Easy to Use |
Strength | Superior finish & Long lasting |
Technical Specification
Model no. | Capacity | Internal Size (in mm) (Without rib) | ||
Length | Width | Height | ||
PTC - 100 | 100 Litres | 500 | 500 | 500 |
PTC - 600 | 600 Litres | 1200 | 750 | 750 |
PTC - 1200 | 1200 Litres | 1500 | 1050 | 750 |
PTC - 1450 | 1450 Litres | 1830 | 1070 | 770 |
PTC - 2100 | 2100 Litres | 2510 | 1000 | 815 |
PTC - 3400 | 3400 Litres | 3270 | 1250 | 830 |
Preferred Buyer From
Location | Worldwide |