sales@plastocon.in |
08047022323 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | 2 Way |
Top Surface | Plain Top |
Colour | Grey , Blue , Green & other Std. Colours. |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Suitability :
Technical Specification
Model no. | Size | Load Bearing Capacity | ||||||
Width | Length | Height | Static | Dynamic | Racking | |||
PRP-6021 | 600 | 1000 | 150 | 1000 | 800 | 800 | ||
PRP-7621 | 700 | 600 | 150 | 1000 | 800 | 800 | ||
PRP-8821 | 800 | 800 | 170 | 2000 | 1000 | 1000 | ||
PRP-8021 | 800 | 1000 | 150 | 2000 | 1000 | 1000 | ||
PRP-9221 | 900 | 1200 | 150 | 2000 | 1000 | 1000 | ||
PRP-1021 | 1000 | 1000 | 160 | 2000 | 1000 | 1000 | ||
PRP-1222 | 1000 | 1200 | 170 | 2000 | 1000 | 1000 | ||
PRP-1121 | 1100 | 1100 | 150 | 2000 | 1000 | 1000 | ||
PRP-2021 | 1120 | 1120 | 150 | 2000 | 1000 | 1000 | ||
PRP-2021 | 1200 | 1000 | 150 | 2000 | 1000 | 1000 | ||
PRP-2222 | 1200 | 1200 | 160 | 3000 | 1200 | 1000 | ||
PRP-2226 | 1200 | 1200 | 170 | 3000 | 1200 | 1000 | ||
PRP-1521 | 1500 | 1500 | 160 | 3000 | 1200 | 1000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.