sales@plastocon.in |
08047022323 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Reinforcement | Steel |
Type | 4 Way |
Preferred Buyer From
Location | Worldwide |
Technical Specification
Model no. | Size | Load Bearing Capacity | Description | Suitability | |||||||||||||
Width | Length | Height | Static | Dynamic | Racking | MOC | Colour | Top Surface | Racking | Runner / Legs | Fork lift | Pallet Truck | Stacker | ||||
PIP-1149 | 1100 | 1100 | 150 | 3500 | 2500 | 1000 | HDPE | Blue | Perforated | Applicable | 6 Runners | Yes | No | No | |||
PIP-11410 | 1100 | 1100 | 150 | 3500 | 2000 | 1000 | PP | Green | Perforated | Applicable | 6 Runners | Yes | No | No | |||
PIP-11411 | 1100 | 1100 | 150 | 2500 | 2000 | 500 | HDPE + PP (Recycled) | Black | Perforated | Applicable | 6 Runners | Yes | No | No | |||
PIP-2244 | 1200 | 1200 | 170 | 4500 | 2500 | 1000 | HDPE | Blue | Plain | Applicable | 3 Runners | Yes | Yes | Yes | |||
PIP-2245 | 1200 | 1200 | 170 | 4500 | 2500 | 1000 | PP | Green | Plain | Applicable | 3 Runners | Yes | Yes | Yes | |||
PIP-2246 | 1200 | 1200 | 170 | 3500 | 2000 | 500 | Recycled | Black | Plain | Applicable | 3 Runners | Yes | Yes | Yes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.