Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us
Plastocon Industries Pvt. Ltd.


Perforated Plastic Pallet


Perforated Plastic Pallet
Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Colour Green
MOC PP
Reinforcement Non Steel

Preferred Buyer From

Location Worldwide
  • Additional Images


Technical Specification

Model no. Size Load Bearing Capacity Description Suitability
Width Length Height Static Dynamic Racking Top Surface Racking Runner / Legs Fork lift Pallet Truck Stacker
PIP-6622 670 660 130 2000 1000 NA Perforated Top Applicable 3 Runner Yes Yes No
PIP-8822 870 860 140 2000 1000 NA Perforated Top Applicable 3 Runner Yes Yes Yes
PIP-8242 800 1200 135 1500 700 NA Perforated Top Not Applicable 9 Leg Yes Yes Yes
PIP-8245 800 1200 160 4000 2000 500 Perforated Top Applicable 3 Runner Yes Yes No
PIP-9142 900 1100 135 1200 500 NA Perforated Top Not Applicable 9 Leg Yes Yes Yes
PIP-1242 1000 1200 80 1000 500 NA Plain Top Not Applicable 9 Leg Yes Yes Yes
PIP-1245 1000 1200 125 1000 500 NA Plain Top Not Applicable 9 Leg Yes Yes Yes
PIP-1248 1000 1200 135 1200 650 NA Perforated Top Applicable 9 Leg Yes Yes Yes
PIP-12411 1000 1200 135 2000 1000 NA Perforated Top Not Applicable 6 Runner Yes No No
PIP-12414 1000 1200 160 4000 2000 800 Perforated Top Applicable 3 Runner Yes Yes Yes
PIP-1542 1050 1050 120 1000 500 NA Plain Top Not Applicable 9 Leg Yes No No
PIP-1545 1050 1050 135 1000 500 NA Plain Top Not Applicable 9 Leg Yes Yes Yes
PIP-1144 1100 1100 135 1200 500 NA Perforated Top Not Applicable 9 Leg Yes No No
PIP-1147 1100 1100 150 2500 1500 NA Perforated Top Applicable 6 Runner Yes No No
PIP-1222 1120 1120 140 1000 500 NA Perforated Top Not Applicable 3 Runner Yes Yes Yes
PIP-2022 1200 1000 140 1500 750 NA Plain Top Not Applicable 3 Runner Yes Yes Yes
PIP-2242 1200 1200 170 3000 1500 500 Plain Top Applicable 3 Runner Yes Yes Yes

Looking for "Perforated Plastic Pallet" ?

Explore More Products